The west Munros consist of the Nevis Range Munros, Grey Corrie Munros, Mamore Munros, Glencoe Munros, Glen Etive Munros. South of Spean Bridge, north of Bridge of Orchy and west of the west coast train line.
Nearest towns/villages – Glencoe, Kinlochleven, Fort William, Spean Bridge.
West Munros | Height | English Name/Meaning |
---|---|---|
Ben Nevis | 1344m VR360° | ‘Mountain With It’s Head In The Clouds’ |
Aonach Beag | 1234m VR360° | ‘Small Ridge’ |
Aonach Mor | 1221m VR360° | ‘Big Ridge’ |
Carn Mor Dearg | 1220m VR360° | ‘Great Red Peak’ |
Stob Choire Claurigh | 1177m VR360° | ‘Peak of the Brawling Corrie’ |
Bidean nam Bian | 1150m VR360° | ‘Fence of the Hides’ |
Binnein Mor | 1130m VR360° | ‘Big Mountain’ |
Stob Coire an Laoigh | 1116m VR360° | ‘Peak of the Corries of the Calf’ |
Stob Coire Easain | 1116m VR360° | ‘Peak of the Corrie of the Little Waterfall’ |
Meall a’Bhuiridh | 1108m VR360° | ‘Hill of the Bellowing’ |
Stob a’Choire Mheadhoin | 1105m VR360° | ‘Peak of the Middle Corrie’ |
Creise | 1100m VR360° | ‘Fat’ |
Sgurr a’Mhaim | 1099m VR360° | ‘Peak of the Large Rounded Hill’ |
Sgurr Choinnich Mor | 1094m VR360° | ‘Big Mossy Peak’ |
Stob Ghabhar | 1090m | ‘Goats Peak’ |
Ben Starav | 1078m | ‘Hill of Rustling’ |
Stob Coire Sgreamhach | 1072m VR360° | ‘Peak of the Dreadfull Corrie’ |
Na Gruagaichean | 1056m VR360° | ‘The Maidens’ |
Stob Coir’ an Albannaich | 1044m | ‘Peak of the Scotsmans Corrie’ |
Am Bodach | 1032m VR360° | ‘The Old Man’ |
Beinn a’Bheithir – Sgorr Dhearg | 1024m | ‘Mountain of the Thunderbolt’ |
Buachaille Etive Mor – Stob Dearg | 1021m VR360° | ‘Great Herdsman of Etive’ |
Ladhar Bheinn | 1020m VR360° | ‘Hill of the Hoof or Claw’ |
Sgurr Eilde Mor | 1010m VR360° | ‘Big Peak of the Hind’ |
Beinn a’Bheithir – Sgorr Dhonuill | 1001m | ‘Donald’s Peak’ |
Stob Ban | 999m VR360° | ‘White Peak’ |
Glas Bheinn Mhor | 997m | ‘Big Grey-Green Hill’ |
Sgor na h-Ulaidh | 994m | ‘Peak of the Treasure’ |
An Gearanach | 982m VR360° | ‘Short Sharp Ridge’ |
Stob Coire a’Chairn | 981m VR360° | ‘Peak of the Corrie of the Cairn’ |
Stob Ban | 977m VR360° | ‘White Peak’ |
Sgorr nam Fiannaidh –Aonach Eagach | 967m VR360° | ‘Peak of the Fair Headed Warriors’ |
Beinn nan Aighenan | 960m | ‘Hill of the Hinds’ |
Beinn Fhionnlaidh | 959m | Finlay’s Hill’ |
Stob Dhub – Buachaille Etive Beag | 958m | ‘Little Herdsman of Etive’ |
Buachaille Etive Mor – Stob na Broige | 956m VR360° | ‘Lively Peak’ |
Meall Dearg – Aonach Eagach | 953m VR360° | ‘Red Hill’ |
Stob a’Choire Odhair | 945m | ‘Peak of the Dun-Coloured Corrie’ |
Binnein Beag | 943m VR360° | ‘Small Peak’ |
Mullach nan Coirean | 939m VR360° | ‘Summit of the Corries’ |
Beinn Sgulaird | 937m | ‘Meg’s Mountain’ |
Meall nan Eun | 928m | ‘Hill of the Birds’ |
Buachaille Etive Beag – Stob Coire Raineach | 925m | ‘Little Herdsman of Etive’ |
The east Munros consist of the Corrour Munros, Alder Munros, Drumochter Pass Munros, Loch Laggan Munros & The Monadhliath Munros.
Sandwiched between the A9 and east coast train line, Loch Rannoch to the south and the A86 to the north that has Munros either side of it.
Nearest towns / villages – Newtownmore, Kingussie, Dalwhinnie, Laggan, Tulloch.
East Munros | Height | English Name/Meaning |
---|---|---|
Ben Alder | 1148m | ‘Hill of Rock and Water’ |
Geal Charn | 1132m | ‘White Peak’ |
Creag Meagaidh | 1129m VR360° | ‘Bogland Crag’ |
Aonach Beag | 1116m | ‘Little Ridge’ |
Beinn Eibhinn | 1102m | ‘Delightful Hill’ |
Beinn a’Chlachair | 1087m | ‘The Mountain of the Stonemason’ |
Stob Poite Coire Ardair | 1054m VR360° | ‘Bogland Crag’ |
Beinn a’Chaorainn | 1050m VR360° | ‘Mountain of the Rowan Tree’ |
Geal Charn | 1049m | ‘White Cairn’ |
Chno Dearg | 1046m VR360° | ‘Red Hill’ |
Carn Dearg (Alder) | 1034m | “Red Cairn” |
Beinn Bheoil | 1019m | ‘Hill of the Mouth’ |
Beinn Udlamain | 1011m VR360° | ‘Gloomy Hill’ |
Carn Liath | 1006m VR360° | ‘Bogland Crag’ |
Sgairneach Mhor | 991m VR360° | ‘Big Scree’ |
Stob Coire Sgriodain | 978m VR360° | ‘Peak of the Scree Corrie’ |
A’Mharconaich | 975m VR360° | ‘The Horse Place’ |
Sgor Gaibhre | 955m | ‘Peak of the Goat’ |
Meall Chuaich | 951m VR360° | ‘Hill of the Quaich’ |
Carn Dearg | 945m VR360° | ‘Red Cairn’ |
Carn Dearg – Corrour | 941m | ‘Red Cairn’ |
Carn na Caim | 941m VR360° | ‘Cairn of Curve’ |
A’Bhuidheanach Bheag | 937m VR360° | ‘Little Yellow Place’ |
Beinn na Lap | 936m VR360° | ‘Dappled Hill’ |
A’Chailleach | 930m VR360° | ‘The Old Woman’ |
Geal Charn (Monadhliath) | 926m VR360° | ‘White Peak’ |
Creag Pitridh | 924m | ‘Crag of Petrie’ |
Carn Sgulain | 920m VR360° | ‘Cairn Hill’ |
Geal-charn | 917m VR360° | ‘White Peak’ |
Beinn Teallach | 915m VR360° | ‘Forge Hill’ |